![]() |
| BALLAST / LAMP TESTING | ||
| ITL is equipped to perform electrical and photometric measurements to determine various operating characteristics and parameters of ballasts. | |
| Please contact us with your specific needs for an estimate or quote. |
| FLUORESCENT |
| Ballast Electrical Testing, Includes: | $255 |
| *Ballast Input Power | ||
| *Ballast Input Power Factor | ||
| *RMS Input Voltage and Current | ||
| *Input Total Harmonic Distortion | ||
| *Individual Harmonics, Both Voltage and Current | ||
|
||
| *Lamp Power | ||
| *Lamp Current Crest Factor | ||
| *Inrush Current |
| Ballast Electrical Testing, | |||
| second and subsequent samples of the same catalog number/lamp application, per sample | $110 | ||
| Ballast Factor, First Sample | $310 | ||
| Second and subsequent samples of the same catalog number/lamp application, per sample | $140 | ||
| Ballast Electrical and Ballast Factor, ordered together | $445 | ||
| Second and subsequent samples of the same catalog number/lamp application, per sample | $195 | ||
| Lamp/ballast starting characteristics, ordered | |||
| with electrical testing | $115* | ||
| Lamp/Ballast starting characteristics alone | $180* | ||
| Second and subsequent samples of the same catalog number/lamp application, per sample | $140* | ||
| *For additional lamps beyond the first, for multiple lamp ballasts | $50ea | ||
| Hid (Mercury Vapor, Metal Halide, High-Pressure Sodium) |
| ANSI High-Pressure Sodium | $585 | |
| ANSI Mercury Vapor or Metal Halide | $430 | |
| Ignitor (starter) Characterization | $65 | |
| Tabulation of applicable ANSI standards with pass/fail criteria | $100 | |
| PLACE ORDER | ||
| HOME |