![]() |
|
PLEASE CONTACT ITL FOR CURRENT PRICING |
| BALLAST / LAMP TESTING | ||
| ITL is equipped to perform electrical and photometric measurements to determine various operating characteristics and parameters of ballasts. | |
| Please contact us with your specific needs for an estimate or quote. |
| FLUORESCENT |
| Ballast Electrical Testing, Includes: |
| *Ballast Input Power | ||
| *Ballast Input Power Factor | ||
| *RMS Input Voltage and Current | ||
| *Input Total Harmonic Distortion | ||
| *Individual Harmonics, Both Voltage and Current | ||
|
||
| *Lamp Power | ||
| *Lamp Current Crest Factor | ||
| *Inrush Current |
| Ballast Electrical Testing, | |||
| second and subsequent samples of the same catalog number/lamp application, per sample | |||
| Ballast Factor, First Sample | |||
| Second and subsequent samples of the same catalog number/lamp application, per sample | |||
| Ballast Electrical and Ballast Factor, ordered together | |||
| Second and subsequent samples of the same catalog number/lamp application, per sample | |||
| Lamp/ballast starting characteristics, ordered | |||
| with electrical testing | |||
| Lamp/Ballast starting characteristics alone | |||
| Second and subsequent samples of the same catalog number/lamp application, per sample | |||
| *For additional lamps beyond the first, for multiple lamp ballasts | |||
| Hid (Mercury Vapor, Metal Halide, High-Pressure Sodium) |
| ANSI High-Pressure Sodium | ||
| ANSI Mercury Vapor or Metal Halide | ||
| Ignitor (starter) Characterization | ||
| Tabulation of applicable ANSI standards with pass/fail criteria | ||
| PLACE ORDER | ||
| HOME |